Thanks to MAX and his wonderful family we had a GREAT tournament and a GREAT time. The weather was cooperative (except for the wind which made play more challenging ) the company was awesome and the play very competitive..... Below are the Tournament results....(sorry for the lack of photos BUT we had such a good time i plain forgot.........)....maggotx
| NAME | Score singles | Score doubles | Place doubles | Score overall | Place overall |
| R-man | 47 | 54 | 101 | ||
| Max | 50 | 48 | ctp tie break2/3 | 98 | 2 |
| Tim | 50 | 54 | 108 | ||
| Matt | 51 | 51 | 102 | ||
| Jeff T | 51 | 48 | 99 | 3/4 | |
| Miguel | 51 | 48 | 99 | 3/4 | |
| Jeff Mahler | 51 | 46 | 1 | 97 | 1 |
| SA Mike | 54 | 48 | 102 | ||
| Robin | 54 | 46 | 1 | 100 | 5 |
| Don T | 55 | 48 | 103 | ||
| Justin | 56 | 48 | 104 | ||
| Mike D | 57 | 51 | 106 | ||
| John P | 58 | 54 | 112 | ||
| Kurt | 61 | 48 | ctp tie break2/3 | 109 | |
| Don S | 62 | 54 | 116 | ||
| doubs onlyRich | 48 |

4 comments:
WoW !!!! 3rd place. Way to go Maggotx.
against tough competition,too.
What layout did you guys play? Those are some good rounds! Good shootin' Miguel!
Sorry I missed it. Went to NYC that day. Oh well, another chance to play on 12/14
Rob, First round was long with 4 AM tees and the second was all Long.... you missed a good time....see you soon....mag
Post a Comment