Below is the Pro Grandmasters scoring at the Disc Golf Worlds Championships ......After a slow start, Tim began to feel more at home and is now shooting a 6 Under Par after 3 Rounds, placing him in 21st out of 36 Grandmasters....Great Job Tim.....Now we want to see you in the Top Ten...!!!!
Click on The Title for the Link....
Grandmasters - Pool G | Hide Round Ratings | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Pool | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Semis | Finals | To Par | Total | Prize | |||||||
1 | G | Gregg Miniac Hosfeld | 1602 | 1003 | 50 | 1022 | 53 | 986 | 45 | 1038 | | | | | | | -27 | 148 | |||||
2 | G | Rick Voakes | 2632 | 986 | 53 | 993 | 50 | 1015 | 47 | 1016 | | | | | | | -25 | 150 | |||||
2 | G | David Greenwell | 962 | 1007 | 51 | 1013 | 50 | 1015 | 49 | 994 | | | | | | | -25 | 150 | |||||
4 | G | Johnny Sias | 1700 | 985 | 53 | 993 | 55 | 967 | 44 | 1049 | | | | | | | -23 | 152 | |||||
5 | G | Jay Gobrecht | 14268 | 988 | 54 | 984 | 53 | 986 | 47 | 1016 | | | | | | | -21 | 154 | |||||
6 | G | Paul Pazanin | 22675 | 941 | 52 | 1003 | 52 | 996 | 51 | 972 | | | | | | | -20 | 155 | |||||
6 | G | Kenny Lee | 14204 | 986 | 50 | 1022 | 52 | 996 | 53 | 950 | | | | | | | -20 | 155 | |||||
8 | G | Snapper Pierson | 691 | 988 | 54 | 984 | 51 | 1006 | 52 | 961 | | | | | | | -18 | 157 | |||||
9 | G | J. Gary Dropcho | 2734 | 970 | 53 | 993 | 55 | 967 | 50 | 983 | | | | | | | -17 | 158 | |||||
10 | G | Bart Zandstra | 11924 | 965 | 53 | 993 | 56 | 957 | 50 | 983 | | | | | | | -16 | 159 | |||||
11 | G | Merle Witvoet | 5175 | 972 | 54 | 984 | 54 | 976 | 52 | 961 | | | | | | | -15 | 160 | |||||
12 | G | Neal Dambra | 200 | 962 | 55 | 974 | 53 | 986 | 53 | 950 | | | | | | | -14 | 161 | |||||
13 | G | Alan Beaver | 1213 | 980 | 60 | 926 | 54 | 976 | 50 | 983 | | | | | | | -11 | 164 | |||||
13 | G | Don Labor | 7742 | 944 | 58 | 945 | 56 | 957 | 50 | 983 | | | | | | | -11 | 164 | |||||
13 | G | Mark Ellis | 7423 | 975 | 57 | 955 | 53 | 986 | 54 | 939 | | | | | | | -11 | 164 | |||||
16 | G | Leroy Jenkins | 5085 | 960 | 59 | 936 | 54 | 976 | 52 | 961 | | | | | | | -10 | 165 | |||||
17 | G | Jim Daniels | 16543 | 945 | 59 | 936 | 56 | 957 | 53 | 950 | | | | | | | -7 | 168 | |||||
17 | G | Jeff Soule | 3310 | 960 | 59 | 936 | 55 | 967 | 54 | 939 | | | | | | | -7 | 168 | |||||
17 | G | Tom Big Daddy Jenkins | 9582 | 955 | 58 | 945 | 56 | 957 | 54 | 939 | | | | | | | -7 | 168 | |||||
17 | G | Leonard Johnson | 15489 | 909 | 57 | 955 | 55 | 967 | 56 | 917 | | | | | | | -7 | 168 | |||||
21 | G | Timothy Eland | 10197 | 943 | 61 | 917 | 58 | 937 | 50 | 983 | | | | | | | -6 | 169 | |||||
22 | G | Geoff Hungerford | 688 | 930 | 60 | 926 | 56 | 957 | 54 | 939 | | | | | | | -5 | 170 | |||||
23 | G | Greg Kurtz | 27735 | 935 | 63 | 898 | 55 | 967 | 53 | 950 | | | | | | | -4 | 171 | |||||
24 | G | Philip Shelton | 15029 | 917 | 64 | 888 | 57 | 947 | 53 | 950 | | | | | | | -1 | 174 | |||||
24 | G | Jeff Witt | 3362 | 943 | 60 | 926 | 59 | 928 | 55 | 928 | | | | | | | -1 | 174 | |||||
26 | G | Pete Hoovie Hoover | 22366 | 967 | 63 | 898 | 58 | 937 | 55 | 928 | | | | | | | +1 | 176 | |||||
27 | G | Brian Cummings | 1739 | 917 | 58 | 945 | 64 | 879 | 56 | 917 | | | | | | | +3 | 178 | |||||
27 | G | Bobby Severe | 4387 | 932 | 62 | 907 | 59 | 928 | 57 | 906 | | | | | | | +3 | 178 | |||||
27 | G | Derek Warner | 3315 | 932 | 59 | 936 | 62 | 898 | 57 | 906 | | | | | | | +3 | 178 | |||||
30 | G | Paul M. Kelly | 14208 | 918 | 65 | 878 | 59 | 928 | 56 | 917 | | | | | | | +5 | 180 | |||||
31 | G | Dan Thessen | 1413 | 934 | 72 | 811 | 57 | 947 | 52 | 961 | | | | | | | +6 | 181 | |||||
32 | G | Dan Barned | 2718 | 914 | 61 | 917 | 68 | 840 | 55 | 928 | | | | | | | +9 | 184 | |||||
33 | G | Cal Benke | 14841 | 907 | 62 | 907 | 67 | 850 | 57 | 906 | | | | | | | +11 | 186 | |||||
34 | G | Carl Jochen | 6553 | 904 | 62 | 907 | 69 | 830 | 59 | 885 | | | | | | | +15 | 190 | |||||
34 | G | Richard L. Lewis | 15057 | 906 | 65 | 878 | 63 | 889 | 62 | 852 | | | | | | | +15 | 190 | |||||
36 | G | Sylvia Voakes | 3360 | 818 | 67 | 859 | 70 | 820 | 63 | 841 | | | | | | | +25 | 200 |
2 comments:
Hey, not bad for Tim! Although I'd like to know how "Big Daddy" got his nickname on the chart.
hey now,Tim is playing with some impressive names on the grandmasters list.Great playing.Peace,mr ed,fl
Post a Comment