Abiogenesis-The hypothetical development of living organisms from non-living matter.
Wednesday, September 17, 2008
Pretty Cool Brazilian Speed LongBoard Video...
Friday, September 12, 2008
WOW....I Didn't see that coming.........

First there were the matching tattoos, then the public declarations of love and now it seems Lindsay Lohan will marry her lesbian lover.
Just days after DJ Samantha Ronson announced at a gig that Lindsay would be her wife by the end of year, the Mean Girls star is sporting this sparkler on her wedding finger.
And while dad Michael thinks the pair are just seeking fame and attention – which getting married after dating for only a few months obviously proves wrong – mum Dina approves.She was by Lindsay's side as the actress showed off the heart-shaped jewel at a Marie Claire party.
From the NY Post...click on Title for Link..Monday, September 08, 2008
Sunday, September 07, 2008
This coming weekend ...The Yetter Disc Golf Tournament...!!!!
BTW I forgot to mention....I took 2nd place in the Jersey Jam 2008 Tournament two weeks ago ........here is a pic of my winnings and the Tournament T-shirt...
Wednesday, September 03, 2008
The Habanero Fantasy Football League


Monday, September 01, 2008
I dunnno,......She could help get some Conservative Votes....
Sunday, August 24, 2008
Bat For Lashes
My Buddy Pete C. has just initiated his own Blog which I have linked on the Favorites Links on this site. Anyway he posted a Video of Bat For Lashes; a band which is definitely unique, interesting and very easy on the eyes.
Below is a Live Vid from a BFL Concert in Glastonbury. Natasha Khan's and the other ladies costumes, instruments and music are very hypnotic. I will be looking to purchase their CD and I will make an attempt to see them in concert when they complete their next Album.Check out their other videos at YouTube and at Pete's Blog:
http://othersideofpillow.blogspot.com/
Wednesday, August 20, 2008
FireFly Disc Golf
Very Fastidiously we scoured the countryside for Fireflies and gathered all that we could. We them sealed them up in teeny tiny little bottles and taped them onto our discs. As you can see below, we were successful and were able to continue playing till their lights went out......
Firefly photo by CubbyActually, we used other other non-organic means of Bio-luminescence (Dollar Store Fuzzy Day Glow Sticks as shown Below...)

NO obscene comments gang....remember, this is a PG-13 Blog...
Thursday, August 14, 2008
OK YOU make the call....is this the Dreaded Goatsucking Chupacabra......????

Or just a Weird Mutt with the Mange...????
Or what about This One..???
Tuesday, August 12, 2008
Update on Green Acres Tim's Excellent Disc Golf Adventure

Below is the Pro Grandmasters scoring at the Disc Golf Worlds Championships ......After a slow start, Tim began to feel more at home and is now shooting a 6 Under Par after 3 Rounds, placing him in 21st out of 36 Grandmasters....Great Job Tim.....Now we want to see you in the Top Ten...!!!!
Click on The Title for the Link....
| Grandmasters - Pool G | Hide Round Ratings | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Pool | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Semis | Finals | To Par | Total | Prize | |||||||
| 1 | G | Gregg Miniac Hosfeld | 1602 | 1003 | 50 | 1022 | 53 | 986 | 45 | 1038 | | | | | | | -27 | 148 | |||||
| 2 | G | Rick Voakes | 2632 | 986 | 53 | 993 | 50 | 1015 | 47 | 1016 | | | | | | | -25 | 150 | |||||
| 2 | G | David Greenwell | 962 | 1007 | 51 | 1013 | 50 | 1015 | 49 | 994 | | | | | | | -25 | 150 | |||||
| 4 | G | Johnny Sias | 1700 | 985 | 53 | 993 | 55 | 967 | 44 | 1049 | | | | | | | -23 | 152 | |||||
| 5 | G | Jay Gobrecht | 14268 | 988 | 54 | 984 | 53 | 986 | 47 | 1016 | | | | | | | -21 | 154 | |||||
| 6 | G | Paul Pazanin | 22675 | 941 | 52 | 1003 | 52 | 996 | 51 | 972 | | | | | | | -20 | 155 | |||||
| 6 | G | Kenny Lee | 14204 | 986 | 50 | 1022 | 52 | 996 | 53 | 950 | | | | | | | -20 | 155 | |||||
| 8 | G | Snapper Pierson | 691 | 988 | 54 | 984 | 51 | 1006 | 52 | 961 | | | | | | | -18 | 157 | |||||
| 9 | G | J. Gary Dropcho | 2734 | 970 | 53 | 993 | 55 | 967 | 50 | 983 | | | | | | | -17 | 158 | |||||
| 10 | G | Bart Zandstra | 11924 | 965 | 53 | 993 | 56 | 957 | 50 | 983 | | | | | | | -16 | 159 | |||||
| 11 | G | Merle Witvoet | 5175 | 972 | 54 | 984 | 54 | 976 | 52 | 961 | | | | | | | -15 | 160 | |||||
| 12 | G | Neal Dambra | 200 | 962 | 55 | 974 | 53 | 986 | 53 | 950 | | | | | | | -14 | 161 | |||||
| 13 | G | Alan Beaver | 1213 | 980 | 60 | 926 | 54 | 976 | 50 | 983 | | | | | | | -11 | 164 | |||||
| 13 | G | Don Labor | 7742 | 944 | 58 | 945 | 56 | 957 | 50 | 983 | | | | | | | -11 | 164 | |||||
| 13 | G | Mark Ellis | 7423 | 975 | 57 | 955 | 53 | 986 | 54 | 939 | | | | | | | -11 | 164 | |||||
| 16 | G | Leroy Jenkins | 5085 | 960 | 59 | 936 | 54 | 976 | 52 | 961 | | | | | | | -10 | 165 | |||||
| 17 | G | Jim Daniels | 16543 | 945 | 59 | 936 | 56 | 957 | 53 | 950 | | | | | | | -7 | 168 | |||||
| 17 | G | Jeff Soule | 3310 | 960 | 59 | 936 | 55 | 967 | 54 | 939 | | | | | | | -7 | 168 | |||||
| 17 | G | Tom Big Daddy Jenkins | 9582 | 955 | 58 | 945 | 56 | 957 | 54 | 939 | | | | | | | -7 | 168 | |||||
| 17 | G | Leonard Johnson | 15489 | 909 | 57 | 955 | 55 | 967 | 56 | 917 | | | | | | | -7 | 168 | |||||
| 21 | G | Timothy Eland | 10197 | 943 | 61 | 917 | 58 | 937 | 50 | 983 | | | | | | | -6 | 169 | |||||
| 22 | G | Geoff Hungerford | 688 | 930 | 60 | 926 | 56 | 957 | 54 | 939 | | | | | | | -5 | 170 | |||||
| 23 | G | Greg Kurtz | 27735 | 935 | 63 | 898 | 55 | 967 | 53 | 950 | | | | | | | -4 | 171 | |||||
| 24 | G | Philip Shelton | 15029 | 917 | 64 | 888 | 57 | 947 | 53 | 950 | | | | | | | -1 | 174 | |||||
| 24 | G | Jeff Witt | 3362 | 943 | 60 | 926 | 59 | 928 | 55 | 928 | | | | | | | -1 | 174 | |||||
| 26 | G | Pete Hoovie Hoover | 22366 | 967 | 63 | 898 | 58 | 937 | 55 | 928 | | | | | | | +1 | 176 | |||||
| 27 | G | Brian Cummings | 1739 | 917 | 58 | 945 | 64 | 879 | 56 | 917 | | | | | | | +3 | 178 | |||||
| 27 | G | Bobby Severe | 4387 | 932 | 62 | 907 | 59 | 928 | 57 | 906 | | | | | | | +3 | 178 | |||||
| 27 | G | Derek Warner | 3315 | 932 | 59 | 936 | 62 | 898 | 57 | 906 | | | | | | | +3 | 178 | |||||
| 30 | G | Paul M. Kelly | 14208 | 918 | 65 | 878 | 59 | 928 | 56 | 917 | | | | | | | +5 | 180 | |||||
| 31 | G | Dan Thessen | 1413 | 934 | 72 | 811 | 57 | 947 | 52 | 961 | | | | | | | +6 | 181 | |||||
| 32 | G | Dan Barned | 2718 | 914 | 61 | 917 | 68 | 840 | 55 | 928 | | | | | | | +9 | 184 | |||||
| 33 | G | Cal Benke | 14841 | 907 | 62 | 907 | 67 | 850 | 57 | 906 | | | | | | | +11 | 186 | |||||
| 34 | G | Carl Jochen | 6553 | 904 | 62 | 907 | 69 | 830 | 59 | 885 | | | | | | | +15 | 190 | |||||
| 34 | G | Richard L. Lewis | 15057 | 906 | 65 | 878 | 63 | 889 | 62 | 852 | | | | | | | +15 | 190 | |||||
| 36 | G | Sylvia Voakes | 3360 | 818 | 67 | 859 | 70 | 820 | 63 | 841 | | | | | | | +25 | 200 | |||||
Sunday, August 10, 2008
2008 Disc Golf Worlds Championship
The 2008 PDGA Disc Golf World Championships are being held in Kalamazoo, Michigan on August 11-16. Imagine, 5 days of constant Disc Golf .!!! (Click Title for Link).The Blog is especially excited about this because one of our Own, Tim E., from Green Acres will be attending the Worlds..... (see Tim below).
We will keep you updated on Tim's progress and on the Championship in General.
Below is an Introductory PDGA Video posted on their Website:Here is Today's schedule, with the Tournaments beginning tomorrow:
Sunday, August 10th
- Player Check In @ Holiday Inn West (Kalamazoo)
- Putting Contest @ Timber Ridge (Gobles)
- Distance Contest @ Timber Ridge (Gobles)
- Mini Golf @ Timber Ridge (Gobles)
- Player’s Meeting @ State Theater (Kalamazoo)
- Doors @ 6 pm, Starts @ 7 pm
Tuesday, August 05, 2008
Is it Possible that this guy is more Wacked than the Lawn Mower Man in the prior Post..????

Florida man busted for calling 911 over improperly prepared sandwich
The 42-year-old Florida man became so upset last Thursday when a pair of subs "did not include 'everything' as he had requested," he called Jacksonville cops "so that the police could have his sandwich made to his specifications," according to a Jacksonville Sheriff's Office report. Peterson, pictured in the below mug shot,
was arrested on a misdemeanor charge of placing false 911 calls. A Subway employee told cops that an irate Peterson was "screaming at everyone in the business" because a worker could not seem to rectify the sandwich problem. As for the fate of the Subway grub, the sheriff's report notes, "The sandwiches were placed in a trash can at the suspect's request."Here is a Link to the 911 Call...( THIS IS REAL ..!!!)
http://www.thesmokinggun.com/graphics/sound/subwaysandwich.mp3
Below is a Link to the Police Report/ Arrest Record.
http://www.thesmokinggun.com/archive/years/2008/0805081subway2.html
Sunday, August 03, 2008
And I thought I got Mad when my Mower failed to perform....
Angry man shoots lawn mower for not starting

MILWAUKEE - A Milwaukee man was accused of shooting his lawn mower because it wouldn't start. Keith Walendowski, 56, was charged with felony possession of a short-barreled shotgun or rifle and misdemeanor disorderly conduct while armed.
According to the criminal complaint, Walendowski said he was angry because his Lawn Boy wouldn't start Wednesday morning. He told police quote, "I can do that, it's my lawn mower and my yard so I can shoot it if I want."
A woman who lives at Walendowski's house reported the incident. She said he was intoxicated.
Walendowski could face up to an $11,000 fine and six years and three months in prison if convicted.
A call to Walendowski's home went unanswered Friday morning.












